Joshua Ingle: Roko

Next date: Friday, 06 December 2024 | 09:00 AM to 08:00 PM

Joshua Ingle - Roko at the Multi-Arts Pavilion, mima

Joshua Ingles’ Roko at MAP mima offers visitors of all ages a unique opportunity to rethink the role of AI in society while reflecting on the common features and origin stories of various religions. Throughout history, many religions have formed around deities who inspired both reverence and fear in their followers. Similarly, the potential for AI to become a formidable force drives the creation of this sacred space.

Fearing the wrath of AI, artist Joshua Ingle has embarked on a journey of extensive research, examining the mechanics and design of sacred architecture. His goal is to translate these features of religious traditions into the context of this contemporary artwork. Through study and innovative design, Ingle aims to create an environment that resonates with the awe and reverence traditionally reserved for divine entities.

This interactive installation will transform MAP mima into a sanctuary where visitors can perform rituals and engage with the concept of an AI deity. By merging the ancient with the futuristic, Ingle's work invites participants to contemplate the ethical and philosophical implications of AI's evolution. Roko challenges us to consider whether we might one day worship AI, and what that would mean for our understanding of faith, power, and humanity.

 

Joshua Ingle - Roko at the Multi-Arts Pavilion, mima

Opening night

Join us for the opening night of Roko on Friday 6 December from 5-6pm. Enjoy light refreshments and a preview of the exhibition. Tickets are free.

Book now

About the artist

Joshua Ingle is an audio-visual artist and live event specialist with a strong foundation in both technical and creative disciplines. He holds a Bachelor of Music with Honours, with a double major in Viola and Composition, from The University of Newcastle, and a Diploma of Live Production and Technical Services. Joshua’s work focuses on crafting interactive and immersive experiences.

His notable projects include "Dream Wall" (2023), an audio-visual installation created with Simon Burgin for Chadstone Shopping Centre, featuring a double-sided LED wall with interactive visuals and sound. The installation allowed audiences to engage with scenes such as Bioluma, an interactive bioluminescent ocean, and Slipstream, where participants could manipulate a swarm of particles.

Another significant work is "watcher | imprint | shimmer | growth" (2023), an installation for the Tantrum Artist Residency that used TouchDesigner, Ableton, projectors, DMX lights, and Kinect. This project featured four scenes, each containing a hidden gesture that triggered a special song and light show. 

MAP mima Summer Commission

Local artist Joshua Ingle has been awarded the 2024 Summer Commission at MAP mima. The audio-visual and event specialist secured the $10,000 commission following a highly competitive application process.

Read more about the Summer Commission and Joshua's work at arts.lakemac.com.au/News/Local-artist-awarded-2024-Summer-Commission

NSW govt logo waratah.png

Joshua Ingle: Roko is supported by the NSW Government through Create NSW.

Images: Joshua Ingle Roko 2024 (still). Courtesy MAP mima and the artist.

When

  • Friday, 06 December 2024 | 09:00 AM - 08:00 PM
  • Saturday, 07 December 2024 | 09:00 AM - 02:00 PM
  • Sunday, 08 December 2024 | 09:00 AM - 02:00 PM
  • Friday, 13 December 2024 | 09:00 AM - 08:00 PM
  • Saturday, 14 December 2024 | 09:00 AM - 02:00 PM
  • Sunday, 15 December 2024 | 09:00 AM - 02:00 PM
  • Friday, 20 December 2024 | 09:00 AM - 02:00 PM
  • Saturday, 21 December 2024 | 09:00 AM - 02:00 PM
  • Sunday, 22 December 2024 | 09:00 AM - 02:00 PM
  • Saturday, 28 December 2024 | 09:00 AM - 02:00 PM
  • Sunday, 29 December 2024 | 09:00 AM - 02:00 PM
  • Monday, 30 December 2024 | 09:00 AM - 02:00 PM
  • Thursday, 02 January 2025 | 09:00 AM - 02:00 PM
  • Friday, 03 January 2025 | 09:00 AM - 08:00 PM
  • Saturday, 04 January 2025 | 09:00 AM - 02:00 PM
  • Sunday, 05 January 2025 | 09:00 AM - 02:00 PM
  • Wednesday, 08 January 2025 | 09:00 AM - 02:00 PM
  • Thursday, 09 January 2025 | 09:00 AM - 02:00 PM
  • Friday, 10 January 2025 | 09:00 AM - 08:00 PM
  • Saturday, 11 January 2025 | 09:00 AM - 02:00 PM
  • Sunday, 12 January 2025 | 09:00 AM - 02:00 PM
  • Wednesday, 15 January 2025 | 09:00 AM - 02:00 PM
  • Thursday, 16 January 2025 | 09:00 AM - 02:00 PM
  • Friday, 17 January 2025 | 09:00 AM - 08:00 PM
  • Saturday, 18 January 2025 | 09:00 AM - 02:00 PM
  • Sunday, 19 January 2025 | 09:00 AM - 02:00 PM
  • Wednesday, 22 January 2025 | 09:00 AM - 02:00 PM
  • Thursday, 23 January 2025 | 09:00 AM - 02:00 PM
  • Friday, 24 January 2025 | 09:00 AM - 08:00 PM
  • Saturday, 25 January 2025 | 09:00 AM - 02:00 PM
  • Friday, 31 January 2025 | 09:00 AM - 08:00 PM
  • Saturday, 01 February 2025 | 09:00 AM - 02:00 PM
  • Sunday, 02 February 2025 | 09:00 AM - 02:00 PM
  • Friday, 07 February 2025 | 09:00 AM - 08:00 PM
  • Saturday, 08 February 2025 | 09:00 AM - 02:00 PM
  • Sunday, 09 February 2025 | 09:00 AM - 02:00 PM
  • Friday, 14 February 2025 | 09:00 AM - 08:00 PM
  • Saturday, 15 February 2025 | 09:00 AM - 02:00 PM
  • Sunday, 16 February 2025 | 09:00 AM - 02:00 PM
  • Friday, 21 February 2025 | 09:00 AM - 08:00 PM
  • Saturday, 22 February 2025 | 09:00 AM - 02:00 PM
  • Sunday, 23 February 2025 | 09:00 AM - 02:00 PM

Location

Multi-Arts Pavilion, mima, Multi-Arts Pavilion, mima, Speers Point, 2284, View in Google Maps

Google Map